NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2010 Sparks Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Candace Parker 10 10 33.5 .500 .250 .732 1.90 8.20 10.10 2.2 1.00 2.20 3.20 1.80 20.6
 Tina Thompson 24 24 32.8 .421 .369 .838 1.60 4.40 6.00 1.9 .96 .63 2.29 2.80 14.8
 DeLisha Milton-Jones 24 24 31.0 .453 .361 .865 1.20 3.30 4.50 2.4 1.00 .75 3.00 3.30 13.9
 Noelle Quinn 24 24 31.7 .462 .479 .750 .80 3.40 4.20 2.8 .88 .38 1.58 1.80 9.8
 Kristi Toliver 24 3 22.2 .426 .354 .800 .60 1.70 2.30 1.3 .63 .04 1.63 2.00 8.8
 Marie Ferdinand-Harris 20 14 21.8 .365 .241 .757 .70 2.00 2.70 1.3 .85 .20 1.15 2.00 7.2
 Lindsay Wisdom-Hylton 22 0 15.6 .529 .000 .792 1.30 1.70 3.00 .5 .64 .73 .64 1.50 5.0
 Betty Lennox 11 0 11.6 .391 .361 .833 .40 1.40 1.70 1.5 .18 .00 .64 2.20 4.9
 Ticha Penicheiro 23 21 23.6 .410 .200 .792 .60 2.80 3.30 5.5 1.17 .09 1.87 1.60 4.7
 Andrea Riley 19 0 7.6 .245 .242 .808 .10 .60 .70 1.0 .58 .05 1.00 .70 2.9
 Chanel Mokango 14 0 4.3 .231 .000 .750 .10 .60 .80 .1 .07 .64 .29 .50 .6
 Tiffany Stansbury 5 0 2.8 .333 .000 .500 .00 .00 .00 .0 .20 .00 .40 .20 .6
Team Averages 24 0 201.0 .432 .350 .798 7.7 23.5 31.3 17.7 6.9 4.0 15.3 17.1 76.0
Opponents 24 0 201.0 .429 .339 .800 10.8 24.4 35.1 17.0 8.5 2.8 14.1 18.5 80.5
created: 07/28/2010,12:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tina Thompson 24 24 787 126-299 41-111 62-74 39 105 144 45 23 15 55 66 355
 DeLisha Milton-Jones 24 24 745 124-274 22-61 64-74 29 79 108 58 24 18 72 79 334
 Noelle Quinn 24 24 760 91-197 23-48 30-40 20 81 101 67 21 9 38 43 235
 Kristi Toliver 24 3 532 78-183 28-79 28-35 15 41 56 31 15 1 39 47 212
 Candace Parker 10 10 335 81-162 3-12 41-56 19 82 101 22 10 22 32 18 206
 Marie Ferdinand-Harris 20 14 435 54-148 7-29 28-37 13 40 53 26 17 4 23 40 143
 Lindsay Wisdom-Hylton 22 0 343 46-87 0-1 19-24 29 38 67 12 14 16 14 34 111
 Ticha Penicheiro 23 21 542 34-83 1-5 38-48 13 64 77 127 27 2 43 37 107
 Andrea Riley 19 0 144 13-53 8-33 21-26 2 11 13 19 11 1 19 14 55
 Betty Lennox 11 0 128 18-46 13-36 5-6 4 15 19 17 2 0 7 24 54
 Chanel Mokango 14 0 60 3-13 0-2 3-4 2 9 11 1 1 9 4 7 9
 Tiffany Stansbury 5 0 14 1-3 0-0 1-2 0 0 0 0 1 0 2 1 3
Team Totals 24 0 4,825 669-1,548 146-417 340-426 185 565 750 425 166 97 367 410 1,824
Opponents 24 0 -- 711-1,657 154-454 355-444 258 585 843 408 203 68 338 445 1,931
created: 07/28/2010,12:31 AM


Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP